Bell Schedules »
			
			
					Early Release Bell Schedule
			
		
			Early Release Bell Schedule
		
	
	
	
	
	
		
			
				Early Release Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						7:45 AM | 
						8:14 AM | 
						29 min | 
					
				
					
						| Passing | 
						8:14 AM | 
						8:19 AM | 
						5 min | 
					
				
					
						| Period 2 | 
						8:19 AM | 
						8:48 AM | 
						29 min | 
					
				
					
						| Passing | 
						8:48 AM | 
						8:53 AM | 
						5 min | 
					
				
					
						| Period 3 | 
						8:53 AM | 
						9:22 AM | 
						29 min | 
					
				
					
						| Passing | 
						9:22 AM | 
						9:27 AM | 
						5 min | 
					
				
					
						| Period 4 | 
						9:27 AM | 
						9:56 AM | 
						29 min | 
					
				
					
						| Passing | 
						9:56 AM | 
						10:01 AM | 
						5 min | 
					
				
					
						| Period 5 | 
						10:01 AM | 
						10:30 AM | 
						29 min | 
					
				
					
						| Passing | 
						10:30 AM | 
						10:35 AM | 
						5 min | 
					
				
					
						| Period 6 | 
						10:35 AM | 
						11:04 AM | 
						29 min | 
					
				
					
						| Passing | 
						11:04 AM | 
						11:09 AM | 
						5 min | 
					
				
					
						| Period 7 | 
						11:09 AM | 
						11:38 AM | 
						29 min | 
					
				
					
						| Passing | 
						11:38 AM | 
						11:43 AM | 
						5 min | 
					
				
					
						| Period 8 | 
						11:43 AM | 
						12:15 PM | 
						32 min |